27 Super Derby BG-23-27569 F PETAR & KIRIL RAPONSKI-C
27 Super Derby BG-23-27569 F PETAR & KIRIL RAPONSKI-C
Winning Bid: 610,00€
27 Super Derby BG-23-27569 F PETAR & KIRIL RAPONSKI-C
Total Bids Placed:
Auction has expired
Highest bidder was: ktos
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
ktos | June 1, 2024 9:30 pm | 610,00€ | Auto |
Cocacola | June 1, 2024 9:30 pm | 600,00€ | |
ktos | June 1, 2024 9:29 pm | 590,00€ | |
Feldegera | June 1, 2024 9:28 pm | 580,00€ | |
ktos | June 1, 2024 9:27 pm | 570,00€ | |
Feldegera | June 1, 2024 9:23 pm | 560,00€ | |
petritcara09@gmail.com | June 1, 2024 9:19 pm | 550,00€ | |
Feldegera | June 1, 2024 9:03 pm | 540,00€ | |
viglidanagoston | June 1, 2024 8:58 pm | 530,00€ | |
Feldegera | June 1, 2024 8:26 pm | 520,00€ | Auto |
Feldegera | June 1, 2024 8:13 pm | 510,00€ | |
Vitorio | June 1, 2024 8:13 pm | 500,00€ | Auto |
Vitorio | June 1, 2024 7:57 pm | 470,00€ | Auto |
Feldegera | June 1, 2024 7:57 pm | 460,00€ | |
Vitorio | June 1, 2024 7:57 pm | 430,00€ | Auto |
Feldegera | June 1, 2024 7:57 pm | 420,00€ | |
Vitorio | June 1, 2024 7:27 pm | 410,00€ | |
Feldegera | June 1, 2024 7:27 pm | 400,00€ | Auto |
Feldegera | June 1, 2024 3:45 pm | 390,00€ | |
ktos | June 1, 2024 11:22 am | 380,00€ | |
Cocacola | June 1, 2024 11:22 am | 370,00€ | Auto |
ktos | June 1, 2024 11:22 am | 360,00€ | |
Cocacola | June 1, 2024 12:04 am | 350,00€ | |
ktos | May 30, 2024 11:00 pm | 340,00€ | |
A GJ | May 30, 2024 3:46 pm | 330,00€ | |
Smartpigeon OLR | May 30, 2024 8:37 am | 320,00€ | |
A GJ | May 29, 2024 8:47 pm | 310,00€ | |
Albansk | May 29, 2024 8:46 pm | 300,00€ | Auto |
A GJ | May 29, 2024 8:46 pm | 290,00€ | |
Albansk | May 29, 2024 8:45 pm | 280,00€ | Auto |
A GJ | May 29, 2024 8:45 pm | 270,00€ | |
Albansk | May 29, 2024 8:45 pm | 260,00€ | Auto |
A GJ | May 29, 2024 8:45 pm | 250,00€ | |
Albansk | May 29, 2024 8:45 pm | 240,00€ | Auto |
A GJ | May 29, 2024 8:45 pm | 230,00€ | |
Albansk | May 29, 2024 6:42 pm | 220,00€ | |
A GJ | May 29, 2024 5:49 pm | 210,00€ | |
Ergin_AL | May 29, 2024 5:49 pm | 200,00€ | Auto |
A GJ | May 29, 2024 5:49 pm | 190,00€ | |
Ergin_AL | May 29, 2024 5:48 pm | 180,00€ | Auto |
A GJ | May 29, 2024 5:48 pm | 170,00€ | |
Ergin_AL | May 29, 2024 5:48 pm | 160,00€ | Auto |
A GJ | May 29, 2024 5:48 pm | 150,00€ | |
Ergin_AL | May 29, 2024 5:48 pm | 140,00€ | Auto |
A GJ | May 29, 2024 5:48 pm | 130,00€ | |
Ergin_AL | May 29, 2024 2:01 pm | 120,00€ | |
A GJ | May 29, 2024 1:01 am | 110,00€ | |
Vera | May 29, 2024 1:01 am | 100,00€ | Auto |
Vera | May 29, 2024 1:01 am | 90,00€ | Auto |
A GJ | May 29, 2024 1:01 am | 80,00€ | |
Vera | May 29, 2024 1:01 am | 70,00€ | Auto |
A GJ | May 29, 2024 1:01 am | 60,00€ | |
Vera | May 29, 2024 12:18 am | 50,00€ | |
Auction started | May 28, 2024 11:59 pm |
Send Private Message
Related products
Starting bid: 0,00€
TEAM KLASS PIGEON INJURED DURING THE RACE “BROKEN LEG”
Starting bid: 0,00€
Sir. BLACK 2PAC EDUART VAN DER PIJL Son OLYMPIC LAMPO 1st National Yarling cat A 2014 3rd National Short Distance 2014 5 X 1st Prizes OLYMPIC Pigoens BUDAPEST 2015 Cat. Yarling with 9.37 points H.Brother to BLACK MAMBA, Father to: IT 411627-18 4th Final race 500km CORABIA WINTER Very hard race only seven pigeons Arrived [...]